| Product Name | Mitoquinone mesylate | 
|---|---|
| CAS No. | 845959-50-4 | 
| MF | C28H34BrN3O10PS | 
| MW | 764.53 | 
| Purity | ≥98% (HPLC) | 
| Appearance | Orange-red to dark red crystalline powder | 
| Packing | 1g/bottle, 5g/bottle, customizable | 
| Storage | -25~-15℃ storage, valid for 3 years | 
Mitoquinone mesylate is a mitochondria-targeted antioxidant derived from Coenzyme Q10 (CoQ10), engineered to cross the mitochondrial membrane efficiently.
By directly reaching mitochondria—the energy-producing organelles—MitoQ helps reduce oxidative stress, protect mitochondrial function, and improve cellular energy production.
Studies suggest MitoQ may:
Enhance energy metabolism and endurance
Protect cardiovascular health by reducing vascular oxidative damage
Support brain health and slow cognitive decline
Reduce signs of aging at the cellular level
≥98% Purity, HPLC verified
Patented synthesis pathway ensuring stability & low impurities
Produced in GMP, ISO certified facilities
Available for bulk supply & OEM nutraceutical blends
| Specification | Qualified Testing Result | Actual Testing Result | Test Method | 
|---|---|---|---|
| Part 1. Physical & Chemical Analysis | |||
| Appearance | Orange-red to dark red crystalline powder | Complied | Visual | 
| Odor | Characteristic | Complied | Organoleptic | 
| Assay (HPLC) | ≥98.0% | 98.9% | HPLC | 
| Loss on Drying | ≤1.0% | 0.21% | USP <731> | 
| Residue on Ignition | ≤0.1% | 0.04% | USP <281> | 
| Melting Point | 165–175°C | 169.3°C | USP | 
| Part 2. Heavy Metal Analysis & Chemical Control | |||
| Total Heavy Metals | ≤10 ppm | Complied | AAS | 
| Lead (Pb) | ≤3 ppm | <0.5 ppm | ICP-MS | 
| Arsenic (As) | ≤1 ppm | <0.1 ppm | ICP-MS | 
| Cadmium (Cd) | ≤1 ppm | <0.05 ppm | ICP-MS | 
| Mercury (Hg) | ≤0.1 ppm | <0.01 ppm | ICP-MS | 
| Part 3. Microbiological Analysis & Control | |||
| Total Plate Count (cfu/g) | ≤1,000 | <100 | USP <61> | 
| Yeast & Mold (cfu/g) | ≤100 | <10 | USP <61> | 
| E. coli | Negative | Negative | USP <62> | 
| Salmonella (per 25 g) | Negative | Negative | USP <62> | 
Anti-aging & longevity products
Cardiovascular support
Brain health & neuroprotection
Sports performance & recovery

1kg/aluminium foil bag, with two plastic bags inside.
Gross Weight: 1.5kg        Size: 18cmxH27cm
25kg/fiber drum, with two plastic bags inside.
Gross Weight: 28kg    Size: 42cmxH52cm    Volume: 0.0625mg/Drum.

DHL / FEDEX / EMS / E-PACKET / BY AIR / BY SEA
1. ≤50kg, Express delivery(DHL /FEDEX) recommended, usually called as DDU service;
2. ≤500kg, Air shipping recommended, usually called as CIF service;
3. >500kg, sea shipping recommended, usually called as FOB, CFR, or CIF service;
4. For high value products, please select air shipping and express delivery for safe.

We will contact you within 1 working day, please pay attention to the email with the suffix “forrest@oriherb.com”.