| Product Name | Coenzyme Q10 (Ubiquinone) |
|---|---|
| CAS No. | 303-98-0 |
| MF | C59H90O4 |
| MW | 863.34 |
| Purity | ≥99% (HPLC) |
| Appearance | Yellow to orange crystalline powder |
| Packing | 1kg/bag, 25kg/drum, customizable |
| Apply | Antioxidant, cardiovascular health, energy metabolism support, anti-aging |
Coenzyme Q10 (CoQ10) is a naturally occurring antioxidant found in the mitochondria of cells, essential for energy production in the form of ATP. It plays a vital role in cardiovascular function, skin health, and protecting cells from oxidative stress.
Supports mitochondrial energy production for overall vitality
Powerful antioxidant that combats free radicals
Promotes cardiovascular health by supporting endothelial function
May improve skin elasticity and reduce visible signs of aging
Our CoQ10 is manufactured using fermentation technology from natural yeast, ensuring high purity, consistent particle size, and excellent bioavailability.
≥98.0% purity verified by HPLC
Natural fermentation-derived (non-synthetic)
Stabilized crystal form for improved absorption and shelf life
Vegan, non-GMO, allergen-free
Bulk supply suitable for softgels, capsules, functional foods, and cosmetics
| Specification | Qualified Testing Result | Actual Testing Result | Test Method |
|---|---|---|---|
| Part 1. Physical & Chemical Analysis | |||
| Appearance | Yellow to orange crystalline powder | Complied | Visual |
| Odor | Characteristic | Complied | Organoleptic |
| Assay (HPLC) | ≥98.0% | 98.7% | HPLC |
| Loss on Drying | ≤0.5% | 0.09% | USP <731> |
| Residue on Ignition | ≤0.1% | 0.03% | USP <281> |
| Melting Point | 48–52°C | 50.1°C | USP |
| Part 2. Heavy Metal Analysis & Chemical Control | |||
| Total Heavy Metals | ≤10 ppm | Complied | AAS |
| Lead (Pb) | ≤3 ppm | <1 ppm | ICP-MS |
| Arsenic (As) | ≤1 ppm | <0.1 ppm | ICP-MS |
| Cadmium (Cd) | ≤1 ppm | <0.05 ppm | ICP-MS |
| Mercury (Hg) | ≤0.1 ppm | <0.01 ppm | ICP-MS |
| Part 3. Microbiological Analysis & Control | |||
| Total Plate Count (cfu/g) | ≤1,000 | <100 | USP <61> |
| Yeast & Mold (cfu/g) | ≤100 | <10 | USP <61> |
| E. coli | Negative | Negative | USP <62> |
| Salmonella (per 25 g) | Negative | Negative | USP <62> |
![]()
1kg/aluminium foil bag, with two plastic bags inside.
Gross Weight: 1.5kg Size: 18cmxH27cm
25kg/fiber drum, with two plastic bags inside.
Gross Weight: 28kg Size: 42cmxH52cm Volume: 0.0625mg/Drum.

DHL / FEDEX / EMS / E-PACKET / BY AIR / BY SEA
1. ≤50kg, Express delivery(DHL /FEDEX) recommended, usually called as DDU service;
2. ≤500kg, Air shipping recommended, usually called as CIF service;
3. >500kg, sea shipping recommended, usually called as FOB, CFR, or CIF service;
4. For high value products, please select air shipping and express delivery for safe.

We will contact you within 1 working day, please pay attention to the email with the suffix “forrest@oriherb.com”.